Governance
Following the separation of Ghana Union Greater Birmingham from Ghana Union Midlands, the two unions now operate independently as different entities. The reconstituted Ghana Union Greater Birmingham is not a registered charity but has its own constitution, which is the governing document that sets out the rules on how the union is run and governed. The union is governed by a management committee headed by the President, who provide leadership, and comprised of key officers namely, Vice President, Secretary, Treasurer, Social Secretary, and three welfare officers.
The Current Management Committee
On the 31st of July 2022, GUGB successfully held an Annual General Meeting, where a new management committee and officers were elected into office to manage and steer the affairs of the local union.
The newly elected management committee members now form the governing body of GUGB and are the persons with the general control and management of GUGB’s administration. The management committee body has full legal and the ultimate responsibility for good governance and strategic direction of GUGB.
The current management committee members comprise of:
-
-
- Mr. Paul Adoba.
- Ms. Theresa Gyamea
- Mrs. Kate Jones.
- Mr . Ken Johnson
- Ms Elizabeth Cudjoe
- Mr. Roosevelt Nortey
- Mr. Austin Agyemang
- Mr. Selassie Tsekpo
-
Co-opted Management Committee Members
The following persons have been co-opted onto the management committee.
Dr. Quaye Botchway and Odehye Nana Kwasi Asiedu- Ofei
Officers of the current administration
The GUGB officers are responsible for the operational management of the day-to-day running of GUGB’s affairs.  The new officers elected into office to replace the outgoing officers are:

Mr. Paul Adoba
President

Ms. Theresa Gyamea
Vice President

Mrs. Kate Jones
Secretary

Mr. Ken Johnson
Asst. Secretary

Ms. Elizabeth Cudjoe
Treasurer

Mr. Roosevelt Nortey
Asst. Treasurer

Mr. Austin Agyemang
Welfare Officer
Deceased Officers who are no longer with us
Our heartfelt thanks and appreciation go to the officers of the union who have departed from us to eternity. We acknowledge the sacrifices of their time, dedication, and contributions they made to the development of our union during their term in office. May their souls continue to rest peacefully in eternity. Â

Mr Francis William Amoah
President (1972 –1974)

Mr. Baffour Kodua
President (1974- 1980)

Mr Frederick Dzotsi
President (1982 - 1990)

Mr Emmanuel Puplampu
President (2005- 2007)

Mrs Aku Ahiadegbey Sowah
Secretary (2012 – 2017)
Past & Present Living Presidents of Ghana Union Greater Birmingham

Mr Steve Bonna
(1990 – 2002)

Prof. David Sallah
(2002 – 2005)

Mr. Emmanuel Oppong
(2007 - 2010)

Dr. Quaye Botchway
(2010 - 2022)

Mr Paul Adoba
(2022 – Present)
Past & Present key Officers of GUGB from 1971 - Present
The table below shows the officers who have managed the affairs of the union from its inception in 1971 to the present time. These are the people who have sacrificed their time and energy to build your union and made us what we are today.
NAME | POSITION | PERIOD |
| Mr. Paul Adoba | President | 2022- Present |
| Ms Theresa Gyamea | Vice President | 2022- Present |
| Mrs Kate Jones | Secretary | 2022- Present |
| Mr . Ken Johnson | Assistant Secretary | 2022- Present |
| Ms. Elizabeth Cudjoe | Treasurer | 2022- Present |
| Mr. Roosevelt Nortey | Assistant Treasurer | 2022- Present |
| Mr. Austin Agyemang | Welfare Officer | 2022- Present |
| Dr Quaye Botchway | President | 2010- 2022 |
| Mr. Sam Oteng | Vice President | 2010 -2011 |
| Odehye Nana Kwasi Asiedu -Ofei | Vice President | 2011- 2022 |
| Mr Emmanuel Danquah | Secretary | 2010 -2012 |
| Mrs. Aku Ahiadegbey Sowah | Secretary | 2012 -2017 |
| Mr. Selassie Kwame Tsekpo | Secretary | 2017- 2022 |
| Mr. Lawrence Kobla Agbenyegah | Treasurer | 2010 -2018 |
| Mrs  Victoria Clegg | Welfare Officer | 2010- 2022 |
| Mrs Margaret Woodman | Welfare Officer | 2010- 2022 |
| Mrs Kate Danquah | Welfare Officer | 2010- 2022 |
| Mr. Akosa Sarpong | Social Secretary | 2010- 2012 |
| Mr Francis Nyarko | Social Secretary | 2012- 2018 |
| Mr Emmanuel Oppong Gyapong | President | 2007 -2010 |
| Dr Quaye Botchway | Vice President | 2007 -2010 |
| Mr Emmanuel  K. Pupulapu | President | 2005- 2007 |
| Mr Emmanuel Oppong Gyapong | Vice President | 2005- 2007 |
| Mr. Philip Begyinah | Secretary | 2005- 2010 |
| Mr  Thomas Acheampong | Treasurer | 2007- 2010 |
| Mr Lawrence Kobla Agbenyegah | Treasurer | 2005- 2007 |
| Prof. David Sallah | President | 2002– 2005 |
| Dr. Mrs. Rita Mildner | Vice President | 2002– 2005 |
| Nana Oto Turkson | Secretary | 2002– 2005 |
| Mr Lawrence Kobla Agbenyegah | Treasurer | 2002– 2005 |
| Mr Steve Bonna | President | 1990- 2002 |
| Mr. Mike Aggrey | Vice President | 1990- 2002 |
| Mr. Kwame Boateng | Secretary | 1990- 2002 |
| Ms Beatrice Akomea – Manu | Treasurer | 1991- 2002 |
| Odehye Nana Kwasi Asiedu -Ofei | Treasurer | 1990- 1991 |
| Mr. Fred Dzotsi | President | 1982 – 1990 |
| Mr Abraham Achiampong | Vice President | 1982 – 1990 |
| Mr. Alex Afrifa Mensah | Secretary | 1982 – 1990 |
| Mr Lawrence Kobla Agbenyegah | Treasurer | 1982 – 1990 |
| Mr. Baffour Kodua | President | 1974 – 1982Â |
| Mr. Gabriel Kyei | Vice President | 1974 – 1982Â |
| Mr. Alex Afrifa Mensah | Secretary | 1974 – 1982Â |
| Mr. Kwabena Kesse | Treasurer | 1974 – 1982Â |
| Mr. Francis William Amoah | President | 1971-1974 |
| Mr. Baffour Kodua | Vice President | 1971-1974 |
| Mr Joseph Kwofie | Secretary | 1971-1974Â |
| Mr. Kwabena Kesse | Treasurer | 1971-1974 |
